Welcome to visit Shijiazhuang Haosheng Chemical Co., Ltd.!
| Reference standard : FCC 5 | ||
| Items | Specifications | Results of test |
| Appearance | White powder | White powder |
| Identification | Conforms | Conforms |
| PH | 7.5~9.0 | 8.5 |
| Loss on drying % | 36.0% --41.0% | 39.5% |
| Lead % | ≤ 2 % | < 2 % |
| Alkalinity (as NaOH) | ≤ 0.05% | < 0.05% |
| Potassium Compounds | Conforms | Conforms |
| Assay (C2H3NaO2) % | 99.0%-101.0% | 99.2% |
| Items | Specifications | Results of test |
| Appearance | White Crystal | White Crystal |
| Identification | Conforms | Conforms |
| PH | 7.5~9.2 | 8.5 |
| Loss on drying % | 38.0% -- 41.0% | 40.0% |
| Insoluble matter | ≤0.05% | 0.04% |
| Chloride % | ≤0.035% | 0.002% |
| Sulfate % | ≤0.005% | 0.003% |
| Calcium & Magnesium | Conforms | Conforms |
| Potassium | Conforms | Conforms |
| Heavy metal % | ≤0.001% | 0.0008% |
| Organic volatile impurities | Meet the requirement | Meet the requirement |
| Assay (C2H3NaO2-3H2O) | 99.0%-101.0% | 99.1% |
Copyright(C)2020,Shijiazhuang Haosheng Chemical Co., Ltd. All Rights Reserved. Supported by ChemNet ChinaChemNet Toocle 31fabu Copyright Notice 冀ICP備05005983號-1